sid-2015-tutorial
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sid-2015-tutorial [2015/08/31 15:44] – katsiaryna.labunets@unitn.it | sid-2015-tutorial [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== EMFASE Security Risk Assessment Tutorial and Exercise ====== | ====== EMFASE Security Risk Assessment Tutorial and Exercise ====== | ||
| - | **//The EMFASE Consortium is glad to invite you to the EMFASE Security Risk Assessment Tutorial and Exercise to be held SESAR INNOVATION DAYS in Bologna on the 02-12-2015!//** | + | {{: |
| - | EMFASE is a SESAR WPE project that aims to develop an empirical framework for the comparison, evaluation and selection of Security Risk Assessment Methods in the ATM domain. | + | **//The EMFASE Consortium is glad to invite you to the EMFASE Security Risk Assessment Tutorial and Hands-On Exercise to be held on the {{http:// |
| + | |||
| + | |||
| + | EMFASE is a SESAR WP-E project that aims to develop an empirical framework for the comparison, evaluation and selection of Security Risk Assessment Methods in the ATM domain. | ||
| + | |||
| The empirical framework will include an integrated process and detailed guidelines for how to select the risk assessment method best suited for a particular situation, e.g., concept under assessment and its maturity level, involved stakeholders, | The empirical framework will include an integrated process and detailed guidelines for how to select the risk assessment method best suited for a particular situation, e.g., concept under assessment and its maturity level, involved stakeholders, | ||
| - | In order to develop the empirical evaluation framework and draw the guidelines, EMFASE classifies, evaluates and compares different Risk Assessment methods in terms of performance, | + | In order to develop the empirical evaluation framework and draw the guidelines, EMFASE classifies, evaluates and compares different Risk Assessment methods in terms of performance, |
| - | ===== Focus of the workshop ===== | + | Read some of our past studies |
| + | * Our framework for Security Risk Assessment Methods in the ATM domain. Published at SESAR Innovation Days 2014. {{http:// | ||
| + | * An experiment on the effectiveness of Security Catalogues for ATM practitioners. Published at REFSQ 2015. {{: | ||
| + | * An experiment on the effectiveness of Security Catalogues for Novices. Published at EmpiRE 2015. {{: | ||
| + | * An experiment on the effectiveness of Security Risk Assessment Methods. Published at EmpiRE 2014. {{: | ||
| - | The EMFASE Consortium invites SESAR Innovation Days participants to join a workshop about Security Risk Assessment in ATM. | + | ===== Focus of the tutorial ===== |
| - | ATM practitioners and Security Experts will be involved in an interactive training about the SecRAM Security Risk Assessment Methodology applied to the Remotely Operated Tower operational scenario. The workshop | + | The EMFASE Consortium invites SESAR Innovation Days participants to join a tutorial about Security Risk Assessment in ATM. |
| - | + | ||
| - | //Thanks to SESAR WPE support, the SecRAM training will be delivered by official Trainers at the Eurocontrol Institute | + | ATM practitioners and Security Experts will be involved in an interactive training about the SecRAM Security Risk Assessment Methodology applied to the Remotely Operated Tower operational scenario. The tutorial |
| ===== Agenda highlights ===== | ===== Agenda highlights ===== | ||
| Line 25: | Line 33: | ||
| The EMFASE Consortium will provide the participants with an official and more detailed program of the Workshop. | The EMFASE Consortium will provide the participants with an official and more detailed program of the Workshop. | ||
| - | **Date:** December 02 2015 - 14:30-16:30.\\ | + | **Date:** December 2, 2015 -- 14: |
| - | **Registration: | + | |
| **Location: | **Location: | ||
| **Detailed Program:** Information is coming soon. \\ | **Detailed Program:** Information is coming soon. \\ | ||
| + | ===== Registration ===== | ||
| - | ===== Please forward | + | Attendance to the EMFASE event is free but you also have to register for the SESAR Innovation Days. |
| - | The EMFASE | + | **Registration to the EMFASE |
| - | {{:research_activities: | + | **Registration to the SESAR Innovation Days: {{http:// |
| - | {{: | + | |
| - | {{: | + | |
| + | ===== Please forward the invitation to any of your colleagues who could be interested in attending the tutorial! ===== | ||
| + | |||
| + | The EMFASE Consortium | ||
| - | {{: | + | {{: |
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| EMFASE is funded under the SESAR WPE | EMFASE is funded under the SESAR WPE | ||
sid-2015-tutorial.1441028650.txt.gz · Last modified: (external edit)
