risk_assessment_for_a_network_attack_surface
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| risk_assessment_for_a_network_attack_surface [2017/05/17 08:59] – created silvio.biagioni@unitn.it | risk_assessment_for_a_network_attack_surface [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Risk Assessment for a Network Attack Surface ====== | ====== Risk Assessment for a Network Attack Surface ====== | ||
| + | ==== Class Capture The Flag Experimental Design ==== | ||
| - | *[[DETERLab]] | + | |
| + | |||
| + | * [[CCTF User Guide]] | ||
| + | |||
| + | * [[CCTF Preliminary Experiment]] | ||
| + | |||
| + | * [[Charts of Passive Vulnerability Scan of the Department]] | ||
risk_assessment_for_a_network_attack_surface.1495004398.txt.gz · Last modified: (external edit)
