ict_innovation
Differences
This shows you the differences between two versions of the page.
| ict_innovation [2018/08/28 03:04] – [Sample Projects from Past Years] fabio.massacci@unitn.it | ict_innovation [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| We often see nice proof-of-concept research demonstration of useful tools in magazines or on web-sites. What does it take to make this a product? Everybody can sell a beautiful concept if you don't have to build it. Also anybody can build a amazing device if you don't have to sell it. This challenging course combines the two requirements. Students have to talk to customers to understand what features are relally needed and for what costs. Students have also to make sure they can actually deliver the technological solution (that the customers wanted). | We often see nice proof-of-concept research demonstration of useful tools in magazines or on web-sites. What does it take to make this a product? Everybody can sell a beautiful concept if you don't have to build it. Also anybody can build a amazing device if you don't have to sell it. This challenging course combines the two requirements. Students have to talk to customers to understand what features are relally needed and for what costs. Students have also to make sure they can actually deliver the technological solution (that the customers wanted). | ||
| - | For example, you can think of a designing | + | For example, you can design // |
| All these products, and many more, were built by students participating to this course. | All these products, and many more, were built by students participating to this course. | ||
| Line 112: | Line 112: | ||
| * [[ict_innovation_2018|academic year 2017/2018]] | * [[ict_innovation_2018|academic year 2017/2018]] | ||
| - | ===== Spring 2019 ===== | + | ===== Current year ===== |
| ==== Product Idea ==== | ==== Product Idea ==== | ||
ict_innovation.1535418245.txt.gz · Last modified: (external edit)
