ict_innovation
Differences
This shows you the differences between two versions of the page.
| ict_innovation [2018/08/28 02:16] – [Schedule] fabio.massacci@unitn.it | ict_innovation [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| We often see nice proof-of-concept research demonstration of useful tools in magazines or on web-sites. What does it take to make this a product? Everybody can sell a beautiful concept if you don't have to build it. Also anybody can build a amazing device if you don't have to sell it. This challenging course combines the two requirements. Students have to talk to customers to understand what features are relally needed and for what costs. Students have also to make sure they can actually deliver the technological solution (that the customers wanted). | We often see nice proof-of-concept research demonstration of useful tools in magazines or on web-sites. What does it take to make this a product? Everybody can sell a beautiful concept if you don't have to build it. Also anybody can build a amazing device if you don't have to sell it. This challenging course combines the two requirements. Students have to talk to customers to understand what features are relally needed and for what costs. Students have also to make sure they can actually deliver the technological solution (that the customers wanted). | ||
| - | For example, you can think of a designing | + | For example, you can design // |
| All these products, and many more, were built by students participating to this course. | All these products, and many more, were built by students participating to this course. | ||
| Line 96: | Line 96: | ||
| There is also an eBook with a subset of the chapters that is used as a textbook for Karl Ulrich' | There is also an eBook with a subset of the chapters that is used as a textbook for Karl Ulrich' | ||
| + | |||
| + | ==== Sample Projects from Past Years ==== | ||
| + | |||
| + | * 2015 - Key-9 ({{: | ||
| + | * 2016 - Evolo ({{: | ||
| + | * 2017 - FlyingScareCrow (Architectural design {{: | ||
| + | * 2018 - Prohealthy ({{: | ||
| + | |||
| ==== Course Material of Previous Years ==== | ==== Course Material of Previous Years ==== | ||
| Line 104: | Line 112: | ||
| * [[ict_innovation_2018|academic year 2017/2018]] | * [[ict_innovation_2018|academic year 2017/2018]] | ||
| - | ===== Spring 2019 ===== | + | ===== Current year ===== |
| ==== Product Idea ==== | ==== Product Idea ==== | ||
| Line 123: | Line 131: | ||
| ^Date ^Topic ^Information ^ | ^Date ^Topic ^Information ^ | ||
| - | | Mid March | Concept Feedback Sessions | | | + | | Mid March | Concept Feedback Sessions | Presentation of your draft concept ideas | |
| - | | Mid April | Design Feedback Sessions | + | | Mid April | Design Feedback Sessions |
| | End April | Design Feedback Sessions | | End April | Design Feedback Sessions | ||
| - | | End May | Product Feedback Sessions | | | + | | Early May | Define Your Hardware Lists | Each team should specify a final list of material that they need to buy to assemble their product | | |
| + | | End May | Product Feedback Sessions | Presentations and discussion on key issues of your product | ||
| | Early June | Product Feedback Sessions | | | | Early June | Product Feedback Sessions | | | ||
| ==== Major Grading Milestones ==== | ==== Major Grading Milestones ==== | ||
| - | ^ Date ^ Topic ^Grade Points ^Description | + | ^ Date ^ Topic ^Grade Points ^Description |
| - | | Late March | Concept' | + | | Late March | Concept' |
| - | | Early May | Define Your Hardware Lists | - | Each team should specify a final list of material that they need to buy to assemble their product | | | + | | Early May | System Design Poster Show at EIT CLC | 10/30 | Teams will produce a detailed architecture and a poster explaining how their product will work | |
| - | | Early May | System Design Poster Show at EIT CLC | 10/30 | Teams will produce a detailed architecture and a poster explaining how their product will work | | | + | | Mid June | Product ShowRoom | 15/30 | Each team will have a small budget for hardware/ |
| - | | Mid June | Product ShowRoom | 15/30 | Each team will have a small budget for hardware/ | + | |
ict_innovation.1535415413.txt.gz · Last modified: (external edit)
