emfase
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| emfase [2016/03/21 14:32] – [Deliverables] elisa.chiarani@unitn.it | emfase [2021/01/29 10:58] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| Please check [[https:// | Please check [[https:// | ||
| + | ===== Project presentation ===== | ||
| + | {{: | ||
| Line 153: | Line 154: | ||
| - {{: | - {{: | ||
| - {{: | - {{: | ||
| + | - {{: | ||
| + | - {{: | ||
| + | |||
| ===== Publications ===== | ===== Publications ===== | ||
| - | | + | * K. Labunets, Y. Li, F. Massacci, F. Paci, M. Ragosta, B. Solhaug, K. Stølen, A. Tedeschi. **Preliminary Experiments on the Relative Comprehensibility of Tabular and Graphical Risk Models**, In //the Proceedings of 5th SESAR Innovation Days (SIDs' |
| + | | ||
| * M. de Gramatica, K. Labunets, F. Massacci, F. Paci, and A. Tedeschi. **The Role of Catalogues of Threats and Security Controls in Security Risk Assessment: An Empirical Study with ATM Professionals.** In //Proc. of REFSQ' | * M. de Gramatica, K. Labunets, F. Massacci, F. Paci, and A. Tedeschi. **The Role of Catalogues of Threats and Security Controls in Security Risk Assessment: An Empirical Study with ATM Professionals.** In //Proc. of REFSQ' | ||
| * K. Labunets, F. Massacci, F. Paci, M. Ragosta, B. Solhaug, K. Stølen, A. Tedeschi. **A First Empirical Evaluation Framework for Security Risk Assessment Methods in the ATM Domain**, In //the Proceedings of 4th SESAR Innovation Days (SIDs' | * K. Labunets, F. Massacci, F. Paci, M. Ragosta, B. Solhaug, K. Stølen, A. Tedeschi. **A First Empirical Evaluation Framework for Security Risk Assessment Methods in the ATM Domain**, In //the Proceedings of 4th SESAR Innovation Days (SIDs' | ||
emfase.1458567127.txt.gz · Last modified: (external edit)
