behavioral_biometrics
Differences
This shows you the differences between two versions of the page.
| behavioral_biometrics [2020/03/23 08:56] – [Datasets] sandeep.gupta@unitn.it | behavioral_biometrics [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| - Subject: [DATABASE download: DISI Security Lab Datasets] | - Subject: [DATABASE download: DISI Security Lab Datasets] | ||
| - Body: Your name, e-mail, telephone number, organization, | - Body: Your name, e-mail, telephone number, organization, | ||
| - | - Once the email (preferred: company/ | + | - Once the email (//preferred |
| **Datasets Available** | **Datasets Available** | ||
| + | - **41 users micro hand-movements dataset (21263 observations) collected in the wild using smartphone.** | ||
| - 95 users touch and hold-movements data (smartphones) | - 95 users touch and hold-movements data (smartphones) | ||
| - 86 users swipe, pickup, and voice data (smartphones) | - 86 users swipe, pickup, and voice data (smartphones) | ||
behavioral_biometrics.1584950173.txt.gz · Last modified: (external edit)
